Shiitake (Lentinula edodes), native to East Asia, dates back as early 1209, during the Song Dynasty in China. This powerful fungus provides antioxidants, and high amounts of vitamins B and D. There is much information that points to potential increases in energy, cognitive and cardiovascular functions.
Skin, Coat, & Oral Health
Potassium, Zinc, Vitamin B, & Vitamin D
Healthy Digestion & Gut Healt
Organic Shiitake (Lentinula edodes) Mushroom Fruiting Body Extract and nothing else.
Our Shiitake extract comes from Japan. These mushrooms are specifically grown on certified organic beech logs promoting development of active compounds.
All of our mushrooms are cultivated on wood, allowing them to grow naturally in their optimal environment. We use only 100% organic fruiting body mushrooms in our supplements, with absolutely no grain additives or fillers.
For optimum results, incorporate one serving into your animal’s daily meal or food. For animals weighing 150 pounds or less, administer 1/2 teaspoon (1g) per day. For animals weighing over 150 pounds, administer 1 teaspoon (2g) per day.
Crude Fat | 1.94% |
Moisture | 7.31% |
Protein | 20.48% |
Ash | 5.60% |
Crude Fiber | 2.12% |
Nitrogen Free Extract | 10% |
Metabolizable Energy | 10% |
Calcium by ICP-MS | <0.5% |
Phosphorus by ICP-MS | 0.778% |
Potassium by ICP-MS | 2.2% |
Sodium by ICP-MS | <0.8% |
Magnesium by ICP-MS | 0.130% |
Iron by ICP-MS | 106mg/kg |
Copper by ICP-MS | <7.3mg/kg |
Manganese by ICP-MS | 44.4mg/kg |
Zinc by ICP-MS | 89.2mg/kg |
Sulfur by ICP-MS | <0.6% |
Active Compounds | Results | Units | Results | Units | Method |
Lentinan | – | mg/g | – | % | HPLC |
Ergosterols | 2.582 | mg/g | 0.26 | % | HPLC |
Ergothioneine | 0.73 | mg/g | 0.07 | % | HPLC |
Beta Glucans | 312.04 | mg/g | 31.204 | % | Megazyme Assay |
Alpha Glucans | 27.91 | mg/g | 2.791 | % | Magazyme Assay |
Total Glucans | 339.95 | mg/g | 33.995 | % | Magazyme Assay |
Purify & Identification | Result | Units | Method | ||
Dextrin | Negative | Neg/Pos | – | N/A | Iodine Test – Alita Method |
FTIR | Info Only | – | – | – | Alita Internal Method |
Moisture Content | – | – | 6.34 | % |
Loss-on-Drying
|
Reviews
There are no reviews yet.