Reishi (Ganoderma lucidum) is a revered mushroom used in ancient China for its strong medicinal properties. It is believed to offer potential benefits such as immune system fortification, liver health support, and cardiovascular benefits. Reishi is also associated with promoting whole-body resilience and may assist with sleep, stress, and anxiety.
Stress, Sleep, & Anxiety Support
Healthy Liver Function
Immune System Fortification
Our Reishi extract comes from India. These mushrooms are specifically grown on certified organic dunwood logs promoting development of active compounds.
All of our mushrooms are cultivated on wood, allowing them to grow naturally in their optimal environment. We use only 100% organic fruiting body mushrooms in our supplements, with absolutely no grain additives or fillers.
Our Reishi extract is available in two packaging options: a compostable pouch, which doubles as a refill, and a reusable jar.
The jar is crafted from thick European-made glass, specifically engineered in a lab for increased durability and freshness preservation compared to standard glass.
Our compostable pouch is 100% compostable, with each part individually certified for compostability. Manufactured in the USA, these pouches are vegan, non-GMO, and free from PLA. They are void of harmful chemicals like bisphenol (including BPA and more than a dozen derivatives), PFAS, or phthalates.
Crude Fat | 2.07% |
Moisture | 4.16% |
Protein | 8% |
Ash | 3.26% |
Crude Fiber | 24.29% |
Nitrogen Free Extract | 10% |
Metabolizable Energy | 10% |
Calcium by ICP-MS | <0.5% |
Phosphorus by ICP-MS | <0.4% |
Potassium by ICP-MS | <0.6% |
Sodium by ICP-MS | <0.8% |
Magnesium by ICP-MS | 0.0636% |
Iron by ICP-MS | 118mg/kg |
Copper by ICP-MS | <7.3mg/kg |
Manganese by ICP-MS | 61.0mg/kg |
Zinc by ICP-MS | <80mg/kg |
Sulfur by ICP-MS | <0.5% |
Active Compounds | Results | Units | Results | Units | Method |
Ergosterols | 1.523 | mg/g | 0.15 | % | HPLC |
Ergothioneine | ND | mg/g | ND | % | HPLC |
Beta Glucans | 440.29 | mg/g | 44.029 | % | Megazyme Assay – K -YBGL |
Alpha Glucans | 26.19 | mg/g | 2.619 | % | Megazyme Assay – K -YBGL |
Total Glucans | 466.48 | mg/g | 46.648 | % | Megazyme Assay – K -YBGL |
Purify & Identification | Result | Units | Method | ||
Dextrin | Negative | Neg/Pos | – | N/A | Iodine Test – Alita Method |
FTIR | Info Only | – | – | – | Alita Internal Method |
Moisture Content | – | – | 4.20 | % | Loss-on-Drying |
Reviews
There are no reviews yet.